top of page
How will you
Lighten up
This year?
The 2024 "Weigh-In Period" will open at our inaugural Fit City Tyler Health & Wellness Expo on Saturday, January 6th at the W.T. Brookshire Rose Conference Center in Tyler.
5,000
Reasons to Lose
Enter for a chance
to win
$5,000
HOW
TO
ENTER
Scroll Below to Find Your Local
Entry Location
Entry Opens on
Jan 6th 2025
Last Day to Enter is January 31, 2025
SET YOUR GOALS
Gain 1 entry into Grand Prize Drawings for every 5% of weight loss from January - April
WEIGH
OUT
WEEK
Every person who weighed-in needs to have their weight taken during our
"Weigh-Out" Week, and return to your weighing location during the week of April 21 - April 25,
2025.
If your company
or organization
would like to become an
official weigh-in
location, please
fill out the form.
903 - 535 - 0020
Weighing Locations in 2025
City | Name of Business | Street Address | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|---|
Athens | Texas A&M AgriLife Extension | 100 East Tyler Street, Suite 300 | 8:00am - 5:00pm | 8:00am - 5:00pm | 8:00am - 5:00pm | 8:00am - 5:00pm | 8:00am - 5:00pm | NA |
Atlanta | Texas A&M AgriLife Extension | 1008 N. Louise St. | 8:30am - 4:00pm | 8:30am - 4:00pm | 8:30am - 4:00pm | 8:30am - 4:00pm | 8:30am - 4:00pm | NA |
Canton | CHRISTUS Health & Fitness | 18780 I-20 Service Road | 9:00am - 4:30pm | 9:00am - 4:30pm | 9:00am - 4:30pm | 9:00am - 4:30pm | 9:00am - 4:00pm | NA |
Carthage | Texas A&M AgriLife Extension | 316 W. Sabine Street | 8:30am -11:30pm | 8:30am -11:30pm | 8:30am -11:30pm | 8:30am -11:30pm | 8:00am -12:00pm | NA |
1:00pm - 5:00pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | NA | |||
Center | Texas A&M AgriLife Extension | 266 Nacogdoches Street | 9:00am - 4:30pm | 9:00am - 4:30pm | 9:00am - 4:30pm | 9:00am - 4:30pm | NA | NA |
Flint | UT Health Olympic Center | 18118 FM 344 | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 7:00pm | 8:00am - 12:00pm |
Flint | CHRISTUS Health & Fitness | 20208 Hwy 155 South | 8:00am - 3:00pm | 8:00am - 3:00pm | 8:00am - 3:00pm | 8:00am - 3:00pm | 8:00am - 3:00pm | NA |
Greenville | Texas A&M AgriLife Extension | 2217 Washington Street | 9:00am - 3:00pm | 9:00am - 3:00pm | 9:00am - 3:00pm | 9:00am - 3:00pm | 9:00am - 3:00pm | NA |
Gun Barrel City | NET Health WIC Clinic | 1901 W Main Street | 8:30am - 5:30pm | 8:30am - 5:30pm | 8:30am - 5:30pm | 8:30am - 5:30pm | 8:30am - 5:30pm | NA |
Gun Barrel City | UT Health Olympic Center | 100 Municipal Dr. | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 7:00pm | 8:00am - 12:00pm |
Jacksonville | CHRISTUS Health & Fitness | 2010 S. Jackson Street | 8:00am - 4:00pm | 8:00am - 4:00pm | 8:00am - 4:00pm | 8:00am - 4:00pm | 8:00am - 4:00pm | 8:00am - 4:00pm |
Lindale | CHRISTUS Health & Fitness | 3203 S Main St | 8:30am - 5:00pm | 8:30am - 5:00pm | 8:30am - 5:00pm | 8:30am - 5:00pm | 8:30am - 4:30pm | NA |
Longview | Texas A&M AgriLife Extension | 405 E Marshall Ave #101 | 8:30am -11:30pm | 8:00am -12:00pm | 8:00am -12:00pm | 8:00am -12:00pm | 8:00am -12:00pm | NA |
1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | NA | |||
Marshall | Texas A&M AgriLife Extension | 2005 Warren Dr | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | NA |
1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | NA | |||
Paris | Health4U | 400 W Sherman St. | 7:00am - 6:00pm | 7:00am - 6:00pm | 7:00am - 6:00pm | 7:00am - 6:00pm | 7:00am - 6:00pm | NA |
Paris | Texas A&M AgriLife Extension | 4315 BONHAM ST | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | NA |
1:30pm - 3:00pm | 1:30pm - 3:00pm | 1:30pm - 3:00pm | 1:30pm - 3:00pm | 1:30pm - 3:00pm | NA | |||
Quitman | Texas A&M AgriLife Extension | 618 South Main | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | 8:30am -11:30am | NA |
1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | 1:30pm - 4:30pm | NA | |||
Sulphur Springs ** | Texas A&M AgriLife Extension | 1200B Houston Street | 8:00am - 5:00pm | NA | 8:00am - 5:00pm | NA | 8:00am - 5:00pm | NA |
Tyler | UT Health Olympic Center | 701 Olympic Plaza Circle | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 8:00pm | 5:30am - 7:00pm | 8:00am - 12:00pm |
Tyler | Rose City Nutrition | 6100 S Broadway Ste 190 | 7:00am - 2:00pm | 7:00am - 2:00pm | 7:00am - 2:00pm | 7:00am - 2:00pm | 7:00am - 2:00pm | NA |
Tyler | Center for Healthy Living | 2815 Frankston Highway | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | 9:30am - 11:30am | NA |
1:30pm - 3:30pm | 1:30pm - 3:30pm | 1:30pm - 3:30pm | 1:30pm - 3:30pm | NA | NA | |||
Tyler | Glass Recreation Center | 501 W. 32nd Street | 7:00am - 9:00pm | 7:00am - 9:00pm | 7:00am - 9:00pm | 7:00am - 9:00pm | 7:00am - 9:00pm | 9:00am - 5:00pm |
Tyler | CHRISTUS Health & Fitness | 3593 E. Grande Blvd | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 9:00 am - 4:30 pm | NA |
Tyler | Texas A&M AgriLife Extension | 1517 W Front Street | 11:00am - 2:00pm | 11:00am - 2:00pm | 11:00am - 2:00pm | 11:00am - 2:00pm | 11:00am - 2:00pm | NA |
Weigh Out Week : April 21st - April 25th, 2025
**Please call office before arrival
bottom of page